Market
Market & logistics
Indicative price bands, container transit times and freight ranges for both ends of the corridor. We also say where each number comes from — what is live data and what is our own indication.
GBP → TRY
63.08
live · ECB reference
GBP → USD
1.3324
live · ECB reference
GBP → EUR
1.1711
live · ECB reference
Plastic Packaging Tax
£228.82
per tonne · exempt at 30%+
FX source: European Central Bank · reference date 2026-07-24
What we buy
Indicative ranges we pay for material collected in the UK.
| Grade | Indicative range (£/t) | Basis |
|---|---|---|
| LDPE film 98/2, baled | £260 – £380 | FCA your site, UK |
| LDPE film 95/5, baled | £210 – £310 | FCA your site, UK |
| HDPE natural bottle, baled | £300 – £430 | FCA your site, UK |
| PET bottle, clear, baled | £230 – £340 | FCA your site, UK |
| PP rigids, baled | £180 – £290 | FCA your site, UK |
| LLDPE stretch film, clear | £240 – £350 | FCA your site, UK |
What we supply
Indicative ranges delivered into the UK from certified Turkish lines.
| Grade | Indicative range (£/t) | Basis |
|---|---|---|
| rPET flake, hot-washed clear | £780 – £1,050 | CIF UK port |
| rHDPE pellet, natural | £820 – £1,150 | CIF UK port |
| rLDPE pellet, film grade | £700 – £980 | CIF UK port |
Container lanes
The ports we use regularly, with typical durations. The freight band is ocean carriage only — it excludes haulage, customs clearance, terminal handling and demurrage.
| From | To | Transit | Frequency | Indicative freight (40') |
|---|---|---|---|---|
| Felixstowe | Ambarlı (Istanbul) | 14–18 days | 2–3 sailings / week | US$1,200 – US$2,100 |
| London Gateway | Ambarlı (Istanbul) | 14–18 days | 2 sailings / week | US$1,200 – US$2,100 |
| Southampton | İzmir (Aliağa) | 16–21 days | 1–2 sailings / week | US$1,300 – US$2,300 |
| Felixstowe | Gemlik (Bursa) | 16–20 days | 1–2 sailings / week | US$1,250 – US$2,200 |
| Felixstowe | Mersin | 18–24 days | 1 sailing / week | US$1,400 – US$2,400 |
| Ambarlı (Istanbul) | Felixstowe / London Gateway | 14–18 days | 2–3 sailings / week | US$1,100 – US$2,000 |
40' max payload
24–26 t
Baled film
20–23 t
Baled bottles
18–22 t
Pellets (big-bag)
22–24 t
For a firm price, send the grade, tonnage and location — we reply the same working day.
